| CAS No. | : | 12627-53-1 |
| Synonym | : | Eosin-polychrome methylene blue |
| Appearance | : | Dark green powder |
| Absorption maxima in methanol (λmax1) | : | 640 – 645 nm |
| Absorption maxima in methanol (λmax2) | : | 522 – 525 nm |
| Absorptivity (A 1%/1cm; at λmax1; in methanol; on dried substances) | : | Min 900 |
| Absorptivity (A 1%/1cm; at λmax2; in methanol; on dried substances) | : | Min 650 |
| Loss on drying (at 110oC) | : | Max 8.0% |
| Suitability (for microscopy) | : | Passes test |
