| CAS No. | : | 548-62-9 |
| Synonym | : | Gentian violet |
| Appearance | : | Dark green crystalline powder |
| Identification | : | To pass A, B & C tests |
| Water (H2O) | : | Max 7.5% |
| Residue on ignition | : | 1.10 – 1.26 |
| Alcohol insoluble matter | : | Max 1.5% |
| Arsenic (As) | : | Max 1% |
| Lead (Pb) | : | Max 0.001% |
| Zinc (Zn) | : | Max 0.003% |
| Chromatographic purity (By HPLC) | : | Passes test |
| Sensitivity as an indicator | : | Passes test |
| UV absorbance ratio | : | 0.98 – 1.90 |
| Assay | : | 96 – 100.5% |
