| CAS No. | : | 17372-87-1 |
| Synonym | : | Eosin Y Disodium Salt |
| Appearance | : | Brownish red fine powder |
| Absorption maxima | : | 515 – 518 nm |
| Solubility (0.1% in water) | : | Clear solution |
| Absorptivity (A 1%/1cm; at λmax; in water) | : | 1200 – 1400 |
| Copper (Cu) | : | Max 0.005% |
| Iron (Fe) | : | Max 0.005% |
| Nickel (Ni) | : | Max 0.005% |
| Lead (Pb) | : | Max 0.005% |
| Loss on drying (at 110oC) | : | Max 8.0% |
| Dye content | : | Min 90.0% |
